Harrington - HSTS- Storz Adapters- Storz x Storz
Product information "Harrington - HSTS- Storz Adapters- Storz x Storz"
Note: Due to the variety of available configurations, prices vary. For current availability, lead times, and a quote tailored to your needs, please call us directly.
The Harrington Storz x Storz Straight Adapter is designed for high-performance water flow operations requiring a direct Storz-to-Storz connection. These rigid adapters allow departments to connect hoses or appliances of different Storz sizes seamlessly and securely.
Built from durable aluminum and available in standard or specialty models—including integrated screens and full-time swivel options—these adapters are ideal for municipal and industrial firefighting operations where reliability and flow integrity matter most.
Key Features:
Rigid Storz-to-Storz connection for smooth, direct transitions
Available in multiple diameter combinations (1.5" to 8")
Select models feature full-time swivels for added flexibility during setup
Rugged, anodized aluminum construction
Optional internal screens for debris protection in suction operations
Available Configurations:
| Part Number | Description |
|---|---|
| HSTS15-10R | 1.5" Storz x 1" Storz – Rigid |
| HSTS20-15R | 2" Storz x 1.5" Storz – Rigid |
| HSTS25-10R | 2.5" Storz x 1" Storz – Rigid |
| HSTS25-15R | 2.5" Storz x 1.5" Storz – Rigid |
| HSTS25-20R | 2.5" Storz x 2" Storz – Rigid |
| HSTS30-20R | 3" Storz x 2" Storz – Rigid |
| HSTS30-25R | 3" Storz x 2.5" Storz – Rigid |
| HSTS40-25R | 4" Storz Lock x 2.5" Storz – Rigid |
| HSTS40-30R | 4" Storz Lock x 3" Storz – Rigid |
| HSTS40-40/SAS | 4" Storz Lock x 4" Storz Lock with Screen – Rigid |
| HSTS45-25R | 4.5" Storz Lock x 2.5" Storz – Rigid |
| HSTS45-30R | 4.5" Storz Lock x 3" Storz – Rigid |
| HSTS45-40R | 4.5" Storz Lock x 4" Storz Lock – Rigid |
| HSTS50-25R | 5" Storz Lock x 2.5" Storz – Rigid |
| HSTS50-30R | 5" Storz Lock x 3" Storz – Rigid |
| HSTS50-40R | 5" Storz Lock x 4" Storz Lock – Rigid |
| HSTS50-40/FTS | 5" Storz Lock Full-Time Swivel x 4" Storz Lock – Rigid |
| HSTS50-45R | 5" Storz Lock x 4.5" Storz Lock – Rigid |
| HSTS50-50/SAS | 5" Storz Lock x 5" Storz Lock with Screen – Rigid |
| HSTS50-50/FTS | 5" Storz Lock Full-Time Swivel x 5" Storz Lock – Rigid |
| HSTS60-25R | 6" Storz Lock x 2.5" Storz – Rigid |
| HSTS60-30R | 6" Storz Lock x 3" Storz – Rigid |
| HSTS60-40R | 6" Storz Lock x 4" Storz Lock – Rigid |
| HSTS60-45R | 6" Storz Lock x 4.5" Storz Lock – Rigid |
| HSTS60-50R | 6" Storz Lock x 5" Storz Lock – Rigid |
| HSTS60-50/FTS | 6" Storz Lock x 5" Storz Lock Full-Time Swivel – Rigid |
| HSTS60-60/SAS | 6" Storz Lock with Screen x 6" Storz Lock – Rigid |
| HSTS80-60R | 8" Storz Lock x 6" Storz Lock – Rigid |
From small-diameter transitions to large flow applications, these adapters are engineered to meet the toughest water movement challenges on the fireground or job site.
| Category: | Nozzles & Valves |
|---|